top of page
Latest News from the Shustova Lab
11/20/2023 | Congratulations to Grace and the team on breaking the photoswitch speed limit, as published in Nature Communications! This is an amazing achievement! We are truly grateful to all our collaborators for their invaluable contributions! Thank you! |
10/07/2023 | Congratulations to Kyoungchul, Buddhima, and Grace on their great presentations at the NC Photochem Symposium! Double congratulations to Grace, who received the Best Poster Award! |
09/13/2023 | Congratulations to Buddhima and Kyoungchul for being selected to receive travel grants from USC! Great job! |
09/01/2023 | Congratulations to Grace and Buddhima with the amazing presentations at the 2023 Early Career Poster Session! Double congratulations to Grace who was selected as a winner! |
08/04/2023 | Congratulations to the Team with the paper about orthogonal switching using spiropyran and diarylethene derivatives published in Angew. Chem. Int. Ed.! |
08/02/2023 | It was a great pleasure to team up with the Tian's group from Cornell, resulting in the ACS Nano publication! |
07/25/2023 | Fantastic Corie O'Connell from Governor’s School for Science and Mathematics worked with us during summer under the supervision of Buddhima. Please, come back any time, we will be happy to host you! |
07/17/2023 | Two collaborative papers with the Peláez group! Congratulation Martin and co-workers - we miss you a lot here! |
06/22/2023 | Read about our Highly Operational Team (HOT) who works towards f-block metal-organic materials in Angew. Chem. Int. Ed.! |
Page 1 of 21
We are hiring! We are currently looking for a highly motivated postdoctoral fellow with a strong publication record to join the Shustova lab. Interested applicants work will focus on the design of porous and graphitic materials. Email Prof. Shustova for more information.
bottom of page